Cambios
En el instante 16 de enero de 2024, 7:56:21 +0700,
-
Renombrado recurso Tabulasi Aspirasi Masyarakat Daerah Masa sidang IV 2023 a Jumlah Aspirasi Masyarakat Daerah Masa sidang IV 2023 en Jumlah Aspirasi Masyarakat Daerah Masa Sidang IV 2023
-
Actualizada la descripción del recurso Jumlah Aspirasi Masyarakat Daerah Masa sidang IV 2023 en Jumlah Aspirasi Masyarakat Daerah Masa Sidang IV 2023 desde
Tabulasi Aspirasi Masyarakat Daerah Masa sidang IV Tahun Sidang 2022 - 2023
aJumlah Aspirasi Masyarakat Daerah Masa sidang IV Tahun Sidang 2022 - 2023
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "eeb92c3f-8bcd-45c8-91d8-63edb83f7c63", | 4 | "creator_user_id": "eeb92c3f-8bcd-45c8-91d8-63edb83f7c63", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "8e579f2f-d62e-484d-9531-c6ff3694c1fe", | 7 | "id": "8e579f2f-d62e-484d-9531-c6ff3694c1fe", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "notspecified", | 9 | "license_id": "notspecified", | ||
| 10 | "license_title": "License not specified", | 10 | "license_title": "License not specified", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-11-14T06:52:10.582693", | 13 | "metadata_created": "2023-11-14T06:52:10.582693", | ||
| n | 14 | "metadata_modified": "2024-01-16T00:55:34.443723", | n | 14 | "metadata_modified": "2024-01-16T00:56:21.349767", |
| 15 | "name": "asmasda42023", | 15 | "name": "asmasda42023", | ||
| 16 | "notes": "Jumlah Aspirasi Masyarakat Daerah Masa Sidang IV 2023", | 16 | "notes": "Jumlah Aspirasi Masyarakat Daerah Masa Sidang IV 2023", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 1, | 18 | "num_tags": 1, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2023-04-11T06:33:17.080519", | 21 | "created": "2023-04-11T06:33:17.080519", | ||
| 22 | "description": "Sekretariat Jenderal DPD RI", | 22 | "description": "Sekretariat Jenderal DPD RI", | ||
| 23 | "id": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | 23 | "id": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | ||
| 24 | "image_url": "https://dpd.go.id/Portal/assets/img/logo.png", | 24 | "image_url": "https://dpd.go.id/Portal/assets/img/logo.png", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "dpdri", | 26 | "name": "dpdri", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "DPD RI", | 28 | "title": "DPD RI", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | 31 | "owner_org": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 35 | "resources": [ | ||
| 36 | { | 36 | { | ||
| 37 | "cache_last_updated": null, | 37 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 38 | "cache_url": null, | ||
| 39 | "created": "2023-11-14T06:52:58.197365", | 39 | "created": "2023-11-14T06:52:58.197365", | ||
| n | 40 | "description": "Tabulasi Aspirasi Masyarakat Daerah Masa sidang | n | 40 | "description": "Jumlah Aspirasi Masyarakat Daerah Masa sidang IV |
| 41 | IV Tahun Sidang 2022 - 2023", | 41 | Tahun Sidang 2022 - 2023", | ||
| 42 | "format": "PDF", | 42 | "format": "PDF", | ||
| 43 | "hash": "", | 43 | "hash": "", | ||
| 44 | "id": "5b137a89-292d-4333-ada7-e7587289599c", | 44 | "id": "5b137a89-292d-4333-ada7-e7587289599c", | ||
| 45 | "last_modified": null, | 45 | "last_modified": null, | ||
| n | 46 | "metadata_modified": "2023-11-14T06:52:58.190699", | n | 46 | "metadata_modified": "2024-01-16T00:56:21.356376", |
| 47 | "mimetype": null, | 47 | "mimetype": null, | ||
| 48 | "mimetype_inner": null, | 48 | "mimetype_inner": null, | ||
| t | 49 | "name": "Tabulasi Aspirasi Masyarakat Daerah Masa sidang IV | t | 49 | "name": "Jumlah Aspirasi Masyarakat Daerah Masa sidang IV 2023", |
| 50 | 2023", | ||||
| 51 | "package_id": "8e579f2f-d62e-484d-9531-c6ff3694c1fe", | 50 | "package_id": "8e579f2f-d62e-484d-9531-c6ff3694c1fe", | ||
| 52 | "position": 0, | 51 | "position": 0, | ||
| 53 | "resource_type": null, | 52 | "resource_type": null, | ||
| 54 | "size": null, | 53 | "size": null, | ||
| 55 | "state": "active", | 54 | "state": "active", | ||
| 56 | "url": | 55 | "url": | ||
| 57 | da.dpd.go.id/document/infografis/Masa%20Sidang%20IV%202022-2023_.pdf", | 56 | da.dpd.go.id/document/infografis/Masa%20Sidang%20IV%202022-2023_.pdf", | ||
| 58 | "url_type": null | 57 | "url_type": null | ||
| 59 | } | 58 | } | ||
| 60 | ], | 59 | ], | ||
| 61 | "state": "active", | 60 | "state": "active", | ||
| 62 | "tags": [ | 61 | "tags": [ | ||
| 63 | { | 62 | { | ||
| 64 | "display_name": "Government", | 63 | "display_name": "Government", | ||
| 65 | "id": "1d351899-d216-40b7-8ab4-f056c0f57e1e", | 64 | "id": "1d351899-d216-40b7-8ab4-f056c0f57e1e", | ||
| 66 | "name": "Government", | 65 | "name": "Government", | ||
| 67 | "state": "active", | 66 | "state": "active", | ||
| 68 | "vocabulary_id": null | 67 | "vocabulary_id": null | ||
| 69 | } | 68 | } | ||
| 70 | ], | 69 | ], | ||
| 71 | "title": "Jumlah Aspirasi Masyarakat Daerah Masa Sidang IV 2023", | 70 | "title": "Jumlah Aspirasi Masyarakat Daerah Masa Sidang IV 2023", | ||
| 72 | "type": "dataset", | 71 | "type": "dataset", | ||
| 73 | "url": "", | 72 | "url": "", | ||
| 74 | "version": "" | 73 | "version": "" | ||
| 75 | } | 74 | } |
