Cambios
En el instante 16 de enero de 2024, 7:53:35 +0700,
-
Renombrado recurso Tabulasi Aspirasi Masyarakat Daerah Masa sidang III a Jumlah Aspirasi Masyarakat Daerah Masa sidang III en Jumlah Aspirasi Masyarakat Daerah Masa Sidang III 2022
-
Actualizada la descripción del recurso Jumlah Aspirasi Masyarakat Daerah Masa sidang III en Jumlah Aspirasi Masyarakat Daerah Masa Sidang III 2022 desde
Tabulasi Aspirasi Masyarakat Daerah Masa sidang III Tahun Sidang 2021 - 2022
aJumlah Aspirasi Masyarakat Daerah Masa sidang III Tahun Sidang 2021 - 2022
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "eeb92c3f-8bcd-45c8-91d8-63edb83f7c63", | 4 | "creator_user_id": "eeb92c3f-8bcd-45c8-91d8-63edb83f7c63", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "599b7feb-3cfb-4f73-bc9a-86b25e59d92c", | 7 | "id": "599b7feb-3cfb-4f73-bc9a-86b25e59d92c", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "notspecified", | 9 | "license_id": "notspecified", | ||
| 10 | "license_title": "License not specified", | 10 | "license_title": "License not specified", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-11-14T04:29:18.604355", | 13 | "metadata_created": "2023-11-14T04:29:18.604355", | ||
| n | 14 | "metadata_modified": "2024-01-16T00:53:25.807526", | n | 14 | "metadata_modified": "2024-01-16T00:53:35.449917", |
| 15 | "name": "asmas32022", | 15 | "name": "asmas32022", | ||
| 16 | "notes": "Jumlah Aspirasi Masyarakat Daerah Masa Sidang III 2022", | 16 | "notes": "Jumlah Aspirasi Masyarakat Daerah Masa Sidang III 2022", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 1, | 18 | "num_tags": 1, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2023-04-11T06:33:17.080519", | 21 | "created": "2023-04-11T06:33:17.080519", | ||
| 22 | "description": "Sekretariat Jenderal DPD RI", | 22 | "description": "Sekretariat Jenderal DPD RI", | ||
| 23 | "id": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | 23 | "id": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | ||
| 24 | "image_url": "https://dpd.go.id/Portal/assets/img/logo.png", | 24 | "image_url": "https://dpd.go.id/Portal/assets/img/logo.png", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "dpdri", | 26 | "name": "dpdri", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "DPD RI", | 28 | "title": "DPD RI", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | 31 | "owner_org": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 35 | "resources": [ | ||
| 36 | { | 36 | { | ||
| 37 | "cache_last_updated": null, | 37 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 38 | "cache_url": null, | ||
| 39 | "created": "2023-11-14T04:30:02.420159", | 39 | "created": "2023-11-14T04:30:02.420159", | ||
| n | 40 | "description": "Tabulasi Aspirasi Masyarakat Daerah Masa sidang | n | 40 | "description": "Jumlah Aspirasi Masyarakat Daerah Masa sidang |
| 41 | III Tahun Sidang 2021 - 2022", | 41 | III Tahun Sidang 2021 - 2022", | ||
| 42 | "format": "PDF", | 42 | "format": "PDF", | ||
| 43 | "hash": "", | 43 | "hash": "", | ||
| 44 | "id": "79292f95-4f32-4d42-8d5d-e0cc1de5788c", | 44 | "id": "79292f95-4f32-4d42-8d5d-e0cc1de5788c", | ||
| 45 | "last_modified": null, | 45 | "last_modified": null, | ||
| n | 46 | "metadata_modified": "2023-11-14T04:30:02.413034", | n | 46 | "metadata_modified": "2024-01-16T00:53:35.456901", |
| 47 | "mimetype": null, | 47 | "mimetype": null, | ||
| 48 | "mimetype_inner": null, | 48 | "mimetype_inner": null, | ||
| t | 49 | "name": "Tabulasi Aspirasi Masyarakat Daerah Masa sidang III", | t | 49 | "name": "Jumlah Aspirasi Masyarakat Daerah Masa sidang III", |
| 50 | "package_id": "599b7feb-3cfb-4f73-bc9a-86b25e59d92c", | 50 | "package_id": "599b7feb-3cfb-4f73-bc9a-86b25e59d92c", | ||
| 51 | "position": 0, | 51 | "position": 0, | ||
| 52 | "resource_type": null, | 52 | "resource_type": null, | ||
| 53 | "size": null, | 53 | "size": null, | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "url": | 55 | "url": | ||
| 56 | da.dpd.go.id/document/infografis/Masa%20Sidang%20III%202021-2022.pdf", | 56 | da.dpd.go.id/document/infografis/Masa%20Sidang%20III%202021-2022.pdf", | ||
| 57 | "url_type": null | 57 | "url_type": null | ||
| 58 | } | 58 | } | ||
| 59 | ], | 59 | ], | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "tags": [ | 61 | "tags": [ | ||
| 62 | { | 62 | { | ||
| 63 | "display_name": "Government", | 63 | "display_name": "Government", | ||
| 64 | "id": "1d351899-d216-40b7-8ab4-f056c0f57e1e", | 64 | "id": "1d351899-d216-40b7-8ab4-f056c0f57e1e", | ||
| 65 | "name": "Government", | 65 | "name": "Government", | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "vocabulary_id": null | 67 | "vocabulary_id": null | ||
| 68 | } | 68 | } | ||
| 69 | ], | 69 | ], | ||
| 70 | "title": "Jumlah Aspirasi Masyarakat Daerah Masa Sidang III 2022", | 70 | "title": "Jumlah Aspirasi Masyarakat Daerah Masa Sidang III 2022", | ||
| 71 | "type": "dataset", | 71 | "type": "dataset", | ||
| 72 | "url": "", | 72 | "url": "", | ||
| 73 | "version": "" | 73 | "version": "" | ||
| 74 | } | 74 | } |
