Änderungen
Auf 16. Januar 2024 um 07:54:09 +0700,
-
Ressource Tabulasi Aspirasi Masyarakat Daerah Masa sidang IV wurde umbenannt zu Jumlah Aspirasi Masyarakat Daerah Masa sidang IV in Jumlah Aspirasi Masyarakat Daerah Masa sidang IV 2022
-
Beschreibung der Ressource Jumlah Aspirasi Masyarakat Daerah Masa sidang IV in Jumlah Aspirasi Masyarakat Daerah Masa sidang IV 2022 wurde von
Tabulasi Aspirasi Masyarakat Daerah Masa sidang IV Tahun Sidang 2021 - 2022
inJumlah Aspirasi Masyarakat Daerah Masa sidang IV Tahun Sidang 2021 - 2022
geändert
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "eeb92c3f-8bcd-45c8-91d8-63edb83f7c63", | 4 | "creator_user_id": "eeb92c3f-8bcd-45c8-91d8-63edb83f7c63", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b6857128-75ae-443a-a7bf-d51ac16bed99", | 7 | "id": "b6857128-75ae-443a-a7bf-d51ac16bed99", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "notspecified", | 9 | "license_id": "notspecified", | ||
| 10 | "license_title": "License not specified", | 10 | "license_title": "License not specified", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-11-14T04:32:28.156860", | 13 | "metadata_created": "2023-11-14T04:32:28.156860", | ||
| n | 14 | "metadata_modified": "2024-01-16T00:53:57.477517", | n | 14 | "metadata_modified": "2024-01-16T00:54:09.739429", |
| 15 | "name": "asmasda42022", | 15 | "name": "asmasda42022", | ||
| 16 | "notes": "Jumlah Aspirasi Masyarakat Daerah Masa sidang IV 2022", | 16 | "notes": "Jumlah Aspirasi Masyarakat Daerah Masa sidang IV 2022", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 1, | 18 | "num_tags": 1, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2023-04-11T06:33:17.080519", | 21 | "created": "2023-04-11T06:33:17.080519", | ||
| 22 | "description": "Sekretariat Jenderal DPD RI", | 22 | "description": "Sekretariat Jenderal DPD RI", | ||
| 23 | "id": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | 23 | "id": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | ||
| 24 | "image_url": "https://dpd.go.id/Portal/assets/img/logo.png", | 24 | "image_url": "https://dpd.go.id/Portal/assets/img/logo.png", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "dpdri", | 26 | "name": "dpdri", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "DPD RI", | 28 | "title": "DPD RI", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | 31 | "owner_org": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 35 | "resources": [ | ||
| 36 | { | 36 | { | ||
| 37 | "cache_last_updated": null, | 37 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 38 | "cache_url": null, | ||
| 39 | "created": "2023-11-14T04:33:11.129835", | 39 | "created": "2023-11-14T04:33:11.129835", | ||
| n | 40 | "description": "Tabulasi Aspirasi Masyarakat Daerah Masa sidang | n | 40 | "description": "Jumlah Aspirasi Masyarakat Daerah Masa sidang IV |
| 41 | IV Tahun Sidang 2021 - 2022", | 41 | Tahun Sidang 2021 - 2022", | ||
| 42 | "format": "PDF", | 42 | "format": "PDF", | ||
| 43 | "hash": "", | 43 | "hash": "", | ||
| 44 | "id": "19e990ca-ce1c-4797-9e7c-1af16f574327", | 44 | "id": "19e990ca-ce1c-4797-9e7c-1af16f574327", | ||
| 45 | "last_modified": null, | 45 | "last_modified": null, | ||
| n | 46 | "metadata_modified": "2023-11-14T04:33:11.124350", | n | 46 | "metadata_modified": "2024-01-16T00:54:09.747110", |
| 47 | "mimetype": null, | 47 | "mimetype": null, | ||
| 48 | "mimetype_inner": null, | 48 | "mimetype_inner": null, | ||
| t | 49 | "name": "Tabulasi Aspirasi Masyarakat Daerah Masa sidang IV", | t | 49 | "name": "Jumlah Aspirasi Masyarakat Daerah Masa sidang IV", |
| 50 | "package_id": "b6857128-75ae-443a-a7bf-d51ac16bed99", | 50 | "package_id": "b6857128-75ae-443a-a7bf-d51ac16bed99", | ||
| 51 | "position": 0, | 51 | "position": 0, | ||
| 52 | "resource_type": null, | 52 | "resource_type": null, | ||
| 53 | "size": null, | 53 | "size": null, | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "url": | 55 | "url": | ||
| 56 | sda.dpd.go.id/document/infografis/Masa%20Sidang%20IV%202021-2022.pdf", | 56 | sda.dpd.go.id/document/infografis/Masa%20Sidang%20IV%202021-2022.pdf", | ||
| 57 | "url_type": null | 57 | "url_type": null | ||
| 58 | } | 58 | } | ||
| 59 | ], | 59 | ], | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "tags": [ | 61 | "tags": [ | ||
| 62 | { | 62 | { | ||
| 63 | "display_name": "Government", | 63 | "display_name": "Government", | ||
| 64 | "id": "1d351899-d216-40b7-8ab4-f056c0f57e1e", | 64 | "id": "1d351899-d216-40b7-8ab4-f056c0f57e1e", | ||
| 65 | "name": "Government", | 65 | "name": "Government", | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "vocabulary_id": null | 67 | "vocabulary_id": null | ||
| 68 | } | 68 | } | ||
| 69 | ], | 69 | ], | ||
| 70 | "title": "Jumlah Aspirasi Masyarakat Daerah Masa sidang IV 2022", | 70 | "title": "Jumlah Aspirasi Masyarakat Daerah Masa sidang IV 2022", | ||
| 71 | "type": "dataset", | 71 | "type": "dataset", | ||
| 72 | "url": "", | 72 | "url": "", | ||
| 73 | "version": "" | 73 | "version": "" | ||
| 74 | } | 74 | } |
