Changes
On March 6, 2026 at 3:34:26 PM +0700,
-
Updated description of Kompilasi Data Anggota Dewan Perwakilan Daerah Republik Indonesia (DPD RI) Periode 2024 - 2029 from
Kompilasi Data Anggota Dewan Perwakilan Daerah Republik Indonesia (DPD RI) Periode 2024 - 2029 dengan persentase keterwakilan perempuan di DPD, jumlah Anggota DPD RI menurut kelompok umur, dan jumlah Anggota DPD RI menurut tingkat pendidikan tertinggi yang ditamatkan.
toDistribusi Persentase Anggota Legislatif di Dewan Perwakilan Daerah Republik Indonesia (DPD RI) Periode 2024 - 2029 dengan persentase keterwakilan perempuan di DPD, jumlah Anggota DPD RI menurut kelompok umur, dan jumlah Anggota DPD RI menurut tingkat pendidikan tertinggi yang ditamatkan.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Biro Organisasi Keanggotaan dan Kepegawaian", | 2 | "author": "Biro Organisasi Keanggotaan dan Kepegawaian", | ||
| 3 | "author_email": "bidanginformasi@dpd.go.id", | 3 | "author_email": "bidanginformasi@dpd.go.id", | ||
| 4 | "creator_user_id": "eeb92c3f-8bcd-45c8-91d8-63edb83f7c63", | 4 | "creator_user_id": "eeb92c3f-8bcd-45c8-91d8-63edb83f7c63", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "6629ba9e-53f6-4345-b943-f3c74518bb90", | 7 | "id": "6629ba9e-53f6-4345-b943-f3c74518bb90", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "Bagian Pengelolaan Sistem Informasi", | 11 | "maintainer": "Bagian Pengelolaan Sistem Informasi", | ||
| 12 | "maintainer_email": "bidanginformasi@dpd.go.id", | 12 | "maintainer_email": "bidanginformasi@dpd.go.id", | ||
| 13 | "metadata_created": "2026-03-06T02:19:44.454834", | 13 | "metadata_created": "2026-03-06T02:19:44.454834", | ||
| n | 14 | "metadata_modified": "2026-03-06T02:20:13.028523", | n | 14 | "metadata_modified": "2026-03-06T08:34:26.245105", |
| 15 | "name": | 15 | "name": | ||
| 16 | -dewan-perwakilan-daerah-republik-indonesia-dpd-ri-periode-2024-2029", | 16 | -dewan-perwakilan-daerah-republik-indonesia-dpd-ri-periode-2024-2029", | ||
| t | 17 | "notes": "Kompilasi Data Anggota Dewan Perwakilan Daerah Republik | t | 17 | "notes": "Distribusi Persentase Anggota Legislatif di Dewan |
| 18 | Indonesia (DPD RI) Periode 2024 - 2029 dengan persentase keterwakilan | 18 | Perwakilan Daerah Republik Indonesia (DPD RI) Periode 2024 - 2029 | ||
| 19 | perempuan di DPD, jumlah Anggota DPD RI menurut kelompok umur, dan | 19 | dengan persentase keterwakilan perempuan di DPD, jumlah Anggota DPD RI | ||
| 20 | jumlah Anggota DPD RI menurut tingkat pendidikan tertinggi yang | 20 | menurut kelompok umur, dan jumlah Anggota DPD RI menurut tingkat | ||
| 21 | ditamatkan.", | 21 | pendidikan tertinggi yang ditamatkan.", | ||
| 22 | "num_resources": 1, | 22 | "num_resources": 1, | ||
| 23 | "num_tags": 3, | 23 | "num_tags": 3, | ||
| 24 | "organization": { | 24 | "organization": { | ||
| 25 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 26 | "created": "2023-04-11T06:33:17.080519", | 26 | "created": "2023-04-11T06:33:17.080519", | ||
| 27 | "description": "", | 27 | "description": "", | ||
| 28 | "id": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | 28 | "id": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | ||
| 29 | "image_url": "https://dpd.go.id/Portal/assets/img/logo.png", | 29 | "image_url": "https://dpd.go.id/Portal/assets/img/logo.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "dewan-perwakilan-daerah-republik-indonesia", | 31 | "name": "dewan-perwakilan-daerah-republik-indonesia", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Dewan Perwakilan Daerah Republik Indonesia", | 33 | "title": "Dewan Perwakilan Daerah Republik Indonesia", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | 36 | "owner_org": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2026-03-06T02:20:12.179393", | 44 | "created": "2026-03-06T02:20:12.179393", | ||
| 45 | "description": "", | 45 | "description": "", | ||
| 46 | "format": "XLSX", | 46 | "format": "XLSX", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "8231c722-f3c1-4180-8125-d8d7c483bf37", | 48 | "id": "8231c722-f3c1-4180-8125-d8d7c483bf37", | ||
| 49 | "last_modified": "2026-03-06T02:20:12.112845", | 49 | "last_modified": "2026-03-06T02:20:12.112845", | ||
| 50 | "metadata_modified": "2026-03-06T02:20:12.140102", | 50 | "metadata_modified": "2026-03-06T02:20:12.140102", | ||
| 51 | "mimetype": | 51 | "mimetype": | ||
| 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Data Anggota DPD RI 2024-2029.xlsx", | 54 | "name": "Data Anggota DPD RI 2024-2029.xlsx", | ||
| 55 | "package_id": "6629ba9e-53f6-4345-b943-f3c74518bb90", | 55 | "package_id": "6629ba9e-53f6-4345-b943-f3c74518bb90", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 21744, | 58 | "size": 21744, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | 1-4180-8125-d8d7c483bf37/download/data-anggota-dpd-ri-2024-2029.xlsx", | 61 | 1-4180-8125-d8d7c483bf37/download/data-anggota-dpd-ri-2024-2029.xlsx", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | } | 63 | } | ||
| 64 | ], | 64 | ], | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "tags": [ | 66 | "tags": [ | ||
| 67 | { | 67 | { | ||
| 68 | "display_name": "dpd", | 68 | "display_name": "dpd", | ||
| 69 | "id": "0a652238-2a4e-4503-90bb-34a84e23e367", | 69 | "id": "0a652238-2a4e-4503-90bb-34a84e23e367", | ||
| 70 | "name": "dpd", | 70 | "name": "dpd", | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 73 | }, | 73 | }, | ||
| 74 | { | 74 | { | ||
| 75 | "display_name": "dpdri", | 75 | "display_name": "dpdri", | ||
| 76 | "id": "1b530dc2-96eb-429a-9511-ba3d1055fe43", | 76 | "id": "1b530dc2-96eb-429a-9511-ba3d1055fe43", | ||
| 77 | "name": "dpdri", | 77 | "name": "dpdri", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "display_name": "parlemen", | 82 | "display_name": "parlemen", | ||
| 83 | "id": "79644522-f1a7-4342-8e25-99a0c809455a", | 83 | "id": "79644522-f1a7-4342-8e25-99a0c809455a", | ||
| 84 | "name": "parlemen", | 84 | "name": "parlemen", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 87 | } | 87 | } | ||
| 88 | ], | 88 | ], | ||
| 89 | "title": "Kompilasi Data Anggota Dewan Perwakilan Daerah Republik | 89 | "title": "Kompilasi Data Anggota Dewan Perwakilan Daerah Republik | ||
| 90 | Indonesia (DPD RI) Periode 2024 - 2029", | 90 | Indonesia (DPD RI) Periode 2024 - 2029", | ||
| 91 | "type": "dataset", | 91 | "type": "dataset", | ||
| 92 | "url": "", | 92 | "url": "", | ||
| 93 | "version": "" | 93 | "version": "" | ||
| 94 | } | 94 | } |
