Promjene
Na 3. maj 2024. u 11:13:45 +0700,
-
Naslov promijenjen u Jumlah Aspirasi Masyarakat dan Daerah Masa Sidang II 2022 (prethodno Jumlah Aspirasi Masyarakat Daerah Masa Sidang II 2022)
-
Ažuriran opis Jumlah Aspirasi Masyarakat dan Daerah Masa Sidang II 2022 iz
Jumlah Aspirasi Masyarakat Daerah Masa Sidang II 2022
uJumlah Hasil Penyerapan Aspirasi Masyarakat dan Daerah Pada Masa Kegiatan Anggota Ke Daerah Pemilihan Periode 17 Desember 2021 - 9 Januari 2022 Masa Sidang II Tahun Sidang 2021-2022
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "eeb92c3f-8bcd-45c8-91d8-63edb83f7c63", | 4 | "creator_user_id": "eeb92c3f-8bcd-45c8-91d8-63edb83f7c63", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "67194a0a-188e-4db4-a586-360166f595e0", | 7 | "id": "67194a0a-188e-4db4-a586-360166f595e0", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 9 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-11-14T04:23:46.402418", | 13 | "metadata_created": "2023-11-14T04:23:46.402418", | ||
| n | 14 | "metadata_modified": "2024-01-16T01:00:23.076933", | n | 14 | "metadata_modified": "2024-05-03T04:13:45.570050", |
| 15 | "name": "asmasda22022", | 15 | "name": "asmasda22022", | ||
| n | 16 | "notes": "Jumlah Aspirasi Masyarakat Daerah Masa Sidang II 2022 ", | n | 16 | "notes": "Jumlah Hasil Penyerapan Aspirasi Masyarakat dan Daerah |
| 17 | Pada Masa Kegiatan Anggota Ke Daerah Pemilihan Periode 17 Desember | ||||
| 18 | 2021 - 9 Januari 2022 Masa Sidang II Tahun Sidang 2021-2022", | ||||
| 17 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 18 | "num_tags": 1, | 20 | "num_tags": 1, | ||
| 19 | "organization": { | 21 | "organization": { | ||
| 20 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 21 | "created": "2023-04-11T06:33:17.080519", | 23 | "created": "2023-04-11T06:33:17.080519", | ||
| 22 | "description": "Sekretariat Jenderal DPD RI", | 24 | "description": "Sekretariat Jenderal DPD RI", | ||
| 23 | "id": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | 25 | "id": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | ||
| 24 | "image_url": "https://dpd.go.id/Portal/assets/img/logo.png", | 26 | "image_url": "https://dpd.go.id/Portal/assets/img/logo.png", | ||
| 25 | "is_organization": true, | 27 | "is_organization": true, | ||
| 26 | "name": "dpdri", | 28 | "name": "dpdri", | ||
| 27 | "state": "active", | 29 | "state": "active", | ||
| 28 | "title": "DPD RI", | 30 | "title": "DPD RI", | ||
| 29 | "type": "organization" | 31 | "type": "organization" | ||
| 30 | }, | 32 | }, | ||
| 31 | "owner_org": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | 33 | "owner_org": "24d2fd91-a1b4-4fe0-85d6-f69f457ca4ed", | ||
| 32 | "private": false, | 34 | "private": false, | ||
| 33 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 37 | "resources": [ | ||
| 36 | { | 38 | { | ||
| 37 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 40 | "cache_url": null, | ||
| 39 | "created": "2023-11-14T04:25:11.458308", | 41 | "created": "2023-11-14T04:25:11.458308", | ||
| 40 | "description": "Jumlah Aspirasi Masyarakat Daerah Masa sidang II | 42 | "description": "Jumlah Aspirasi Masyarakat Daerah Masa sidang II | ||
| 41 | Tahun Sidang 2021-2022", | 43 | Tahun Sidang 2021-2022", | ||
| 42 | "format": "PDF", | 44 | "format": "PDF", | ||
| 43 | "hash": "", | 45 | "hash": "", | ||
| 44 | "id": "82dfdbf6-7c6d-4645-8d0d-148b157e7863", | 46 | "id": "82dfdbf6-7c6d-4645-8d0d-148b157e7863", | ||
| 45 | "last_modified": null, | 47 | "last_modified": null, | ||
| 46 | "metadata_modified": "2024-01-16T00:57:36.246829", | 48 | "metadata_modified": "2024-01-16T00:57:36.246829", | ||
| 47 | "mimetype": null, | 49 | "mimetype": null, | ||
| 48 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 49 | "name": "Jumlah Aspirasi Masyarakat Daerah Masa sidang II 2022", | 51 | "name": "Jumlah Aspirasi Masyarakat Daerah Masa sidang II 2022", | ||
| 50 | "package_id": "67194a0a-188e-4db4-a586-360166f595e0", | 52 | "package_id": "67194a0a-188e-4db4-a586-360166f595e0", | ||
| 51 | "position": 0, | 53 | "position": 0, | ||
| 52 | "resource_type": null, | 54 | "resource_type": null, | ||
| 53 | "size": null, | 55 | "size": null, | ||
| 54 | "state": "active", | 56 | "state": "active", | ||
| 55 | "url": | 57 | "url": | ||
| 56 | sda.dpd.go.id/document/infografis/Masa%20Sidang%20II%202021-2022.pdf", | 58 | sda.dpd.go.id/document/infografis/Masa%20Sidang%20II%202021-2022.pdf", | ||
| 57 | "url_type": null | 59 | "url_type": null | ||
| 58 | } | 60 | } | ||
| 59 | ], | 61 | ], | ||
| 60 | "state": "active", | 62 | "state": "active", | ||
| 61 | "tags": [ | 63 | "tags": [ | ||
| 62 | { | 64 | { | ||
| 63 | "display_name": "Government", | 65 | "display_name": "Government", | ||
| 64 | "id": "1d351899-d216-40b7-8ab4-f056c0f57e1e", | 66 | "id": "1d351899-d216-40b7-8ab4-f056c0f57e1e", | ||
| 65 | "name": "Government", | 67 | "name": "Government", | ||
| 66 | "state": "active", | 68 | "state": "active", | ||
| 67 | "vocabulary_id": null | 69 | "vocabulary_id": null | ||
| 68 | } | 70 | } | ||
| 69 | ], | 71 | ], | ||
| t | 70 | "title": "Jumlah Aspirasi Masyarakat Daerah Masa Sidang II 2022", | t | 72 | "title": "Jumlah Aspirasi Masyarakat dan Daerah Masa Sidang II |
| 73 | 2022", | ||||
| 71 | "type": "dataset", | 74 | "type": "dataset", | ||
| 72 | "url": "", | 75 | "url": "", | ||
| 73 | "version": "" | 76 | "version": "" | ||
| 74 | } | 77 | } |
